Versatile/Portable
    Cartridge Collectors
        
    
    
            
                
            
Access Door—Provides quick, tool-free filter removal.
Removable Dust Drawers—Provides large-capacity storage and easy particle removal.
Powder-Coated Finish—Electrostatically applied paint prevents fading and chalking.
 
        
        
    The V Series dust collector eliminates dust, smoke and powders from a variety of manufacturing operations. Available in three configurations, these cartridge collectors serve as a portable source capture system (VP), a downdraft bench (VB) or fixed unit ducted directly to a machine (VF). 
The V Series ensures quiet operation with its unique acoustic sound attenuation. Quieter than other dust collectors, this versatile cartridge dust collector keeps sound levels below 82 dBA, under the industry standard. 
V Series air cleaners are available as 750 CFM or 1,500 CFM systems, depending on your requirements.
 
Features & Benefits 
Access Door—Provides quick, tool-free filter removal.
Removable Dust Drawers—Provides large-capacity storage and easy particle removal.
Powder-Coated Finish—Electrostatically applied paint prevents fading and chalking.
 
        | Model # | Airflow (cfm) | Filter Area (ft 2) | Noise Level dB(A) | Motor HP | Shipping Weight | 
|---|---|---|---|---|---|
| VB-750 (Downdraft Bench) VB-750 (Downdraft Bench)/Asset/versatile-portable.jpg | Airflow (cfm) N/A 750 | Filter Area (ft 2) N/A 141 | Noise Level dB(A) N/A 79 | Motor HP N/A 1.5/3.0 | Shipping Weight N/A 385 lbs | 
| VB-1500 (Downdraft Bench) VB-1500 (Downdraft Bench)/Asset/versatile-portable.jpg | Airflow (cfm) N/A 1500 | Filter Area (ft 2) N/A 283 | Noise Level dB(A) N/A 77 | Motor HP N/A 1.5/3.0 | Shipping Weight N/A 485 lbs | 
| VF-750 (Fixed Ducted Unit) VF-750 (Fixed Ducted Unit)/Asset/versatile-portable.jpg | Airflow (cfm) N/A 750 | Filter Area (ft 2) N/A 141 | Noise Level dB(A) N/A 74 | Motor HP N/A 3.0 | Shipping Weight N/A 342 lbs | 
| VF-1500 (Fixed Ducted Unit) VF-1500 (Fixed Ducted Unit)/Asset/versatile-portable.jpg | Airflow (cfm) N/A 1500 | Filter Area (ft 2) N/A 283 | Noise Level dB(A) N/A 81 | Motor HP N/A 3.0 | Shipping Weight N/A 425 lbs | 
| VP-750 (Portable Unit w/ Swing Arm) VP-750 (Portable Unit w/ Swing Arm)/Asset/versatile-portable.jpg | Airflow (cfm) N/A 750 | Filter Area (ft 2) N/A 141 | Noise Level dB(A) N/A 74 | Motor HP N/A 1.5/3.0 | Shipping Weight N/A 402 lbs | 
| VP-1500 (Portable Unit w/ Swing Arm) VP-1500 (Portable Unit w/ Swing Arm)/Asset/versatile-portable.jpg | Airflow (cfm) N/A 1500 | Filter Area (ft 2) N/A 283 | Noise Level dB(A) N/A 81 | Motor HP N/A 3.0 | Shipping Weight N/A 502 lbs | 
Certifications
 
  
  
  
 


 
                                                                