Print Back
Material Pressure Tank
1 2 

Model #

Capacity approx.

Version

Part No. (Galvanized)

Part No. (Stainless Steel)

MDG 12 N/A 11.8 liters (3.12 gal) N/A without agitator N/A V 44 221 60 012 N/A V 44 221 60 013
MDG 12 N/A 11.8 liters (3.12 gal) N/A with manual agitator N/A V 44 221 60 112 N/A V 44 221 60 113
MDG 12 N/A 11.8 liters (3.12 gal) N/A with air-powered agitator N/A V 44 221 60 212 N/A V 44 221 60 213
MDG 12 N/A 11.8 liters (3.12 gal) N/A with electric agitator N/A V 44 221 60 312 N/A V 44 221 60 313
MDG 22* N/A 19.5 liters (5.15 gal) N/A without agitator N/A V 44 321 60 012 N/A V 44 321 60 013
MDG 22* N/A 19.5 liters (5.15 gal) N/A with manual agitator N/A V 44 321 60 112 N/A V 44 321 60 113
MDG 22* N/A 19.5 liters (5.15 gal) N/A with air-powered agitator N/A V 44 321 60 212 N/A V 44 321 60 213
MDG 22* N/A 19.5 liters (5.15 gal) N/A with electric agitator N/A V 44 321 60 312 N/A V 44 321 60 313
MDG 24 N/A 23.5 liters (6.21 gal) N/A without agitator N/A V 44 231 60 012 N/A V 44 231 60 013
MDG 24 N/A 23.5 liters (6.21 gal) N/A with manual agitator N/A V 44 231 60 112 N/A V 44 231 60 113
MDG 24 N/A 23.5 liters (6.21 gal) N/A with air-powered agitator N/A V 44 231 60 212 N/A V 44 231 60 213
MDG 24 N/A 23.5 liters (6.21 gal) N/A with electric agitator N/A V 44 231 60 312 N/A V 44 231 60 313
MDG 45** N/A 42.5 liters (11.23 gal) N/A without agitator N/A V 44 241 40 012 N/A V 44 241 40 013
MDG 45** N/A 42.5 liters (11.23 gal) N/A with manual agitator N/A V 44 241 40 112 N/A V 44 241 40 113
MDG 45** N/A 42.5 liters (11.23 gal) N/A with air-powered agitator N/A V 44 241 40 212 N/A V 44 241 40 213
MDG 45** N/A 42.5 liters (11.23 gal) N/A with electric agitator N/A V 44 241 40 313 N/A V 44 241 40 313
MDG 60 N/A 58.5 liters (15.45 gal) N/A without agitator N/A V 44 251 30 012 N/A V 44 251 30 013
MDG 60 N/A 58.5 liters (15.45 gal) N/A with manual agitator N/A V 44 251 30 112 N/A V 44 251 30 113
MDG 60 N/A 58.5 liters (15.45 gal) N/A with air-powered agitator N/A V 44 251 30 212 N/A V 44 251 30 213
MDG 60 N/A 58.5 liters (15.45 gal) N/A with electric agitator N/A V 44 251 30 312 N/A V 44 251 30 313
MDG 90 N/A 90 liters (23.78 gal) N/A without agitator N/A V 44 261 20 012 N/A V 44 261 20 013
MDG 90 N/A 90 liters (23.78 gal) N/A with manual agitator N/A V 44 261 20 112 N/A V 44 261 20 113
MDG 90 N/A 90 liters (23.78 gal) N/A with air-powered agitator N/A V 44 261 20 212 N/A V 44 261 20 213
MDG 90 N/A 90 liters (23.78 gal) N/A with electric agitator N/A V 44 261 20 312 N/A V 44 261 20 313
MDG 120 N/A 120 liters (31.70 gal) N/A without agitator N/A V 44 271 15 012 N/A V 44 271 15 013
1 2