
18' & 20' 
| Interior Width | N/A 16'-0" | 
| Interior Height | N/A 16'-0" | 
| Interior Length | N/A 30'-0" | 
| Overall Width | N/A 17 ft0 in | 
| Overall Height | N/A 18'-6" | 
| Overall Length | N/A 30'-4" | 
| Access Doors | N/A 1 | 
| Entry Door Width | N/A 11'-4" | 
| Entry Door Height | N/A 13'-10-1/2" | 
| Entry Door Qty/Type | N/A 2-Solid | 
| S&G Lights | N/A 2 | 
| Open Lights | N/A 22 | 
| Total Lights | N/A 24 | 
| Air Flow | N/A 24000 SCFM | 
| Fan Diameter | N/A 42 in | 
| HP | N/A 7-1/2 | 
| Intake Filters | N/A 48 | 
| Exhaust Filters | N/A 30 | 
| Manufacturer | N/A COL-MET | 
